Papillon Information Site Map
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Midwest Papillon Association
|
| BM | # 13 | Wyndham BK's Freedom Fighter |
| BF | # 55 | Wynsom's Bella Noche |
| RBF | # 12 | TimBar Diamonds and Mace |
| BOW | # 55 | Wynsom's Bella Noche |
| GRCH | # 14 | DunesView's Jessica |
| BOB | # 55 | Wynsom's Bella Noche |
Irish Wolfhound
| BM | #11 | Hounds of Heaven Finian |
| BF | #10 | Hounds of Heaven Rhianon |
| BOW | #11 | Hounds of Heaven Finian |
| BOB | #11 | Hounds of Heaven Finian |
Gun Dog Group:
Golden Retriever
| BM | # 20 | Chiendor-Millstngldns Earl |
| RBM | # 17 | Millstone's Golden Stryker |
| BF | # 19 | Chiendor-Millstone Gld-Zeppy |
| RBF | # 102 | Chien D'Or Harper Lee |
| BOW | # 20 | Chiendor-Millstngldns Earl |
| GRCH | # 88 | Gingerbreds Ring In The New Year |
| BOB | # 88 | Gingerbreds Ring In The New Year |
Labrador Retriever
| BM | #107 | Mooselake Speak No Evil At DNR |
| BF | # 96 | Pathway's Pursuit of Happiness |
| RBF | #106 | DNR's CC Back From Brandisur |
| BOW | # 96 | Pathway's Pursuit of Happiness |
| CH | #115 | Endeavor Piccadilly Gotta Wear Shades |
| RCH | # 62 | Endeavor Friday I'm in Love |
| BOB | #96 | Pathway's Pursuit of Happiness |
Spanish Water Dog
| CH | #21 | Lolita Casa de Seurte |
| GRCH | #87 | Lassozai De Ubrique |
| BOB | #21 | Lolita Casa de Seurte |
Northern Group
Group Placement:
First - Samoyed # 24
Second - Alaskan Klee Kai #33
Third - Chow #35
Fourth - Siberian Husky #30
Alaskan Klee Kai
| BM | #26 | 'PR' Aliak's Ain't No Mountn Hi Enf |
| CH | #33 | 'PR' Aliak's Made in Heaven 4 Classy |
| RCH | #28 | Aliak's Midsummer's Hermia 1 |
| GRCH | #27 | Aliak's Kona Longboard |
| BOB | #33 | 'PR' Aliak's Made in Heaven 4 Classy |
Chow Chow
| CH | #35 | Bel-Air I Love Rock N Roll |
| GRCH | #36 | Bel-Air Cinn of the Century |
| BOB | #35 | Bel-Air I Love Rock N Roll |
Kai
| CH | #31 | 'PR' Classy's Maru Aka Samurai |
| RCH | #32 | 'PR' Classy's Maru Aka Kaboo |
| GRCH | #39 | Minimeadow's Classy Kuro Hime |
| BOB | #39 | Minimeadow's Classy Kuro Hime |
Samoyed
| CH | #24 | Trail Wynd's Absolute Heaven |
| RCH | #63 | Nirvana's Lethal Weapon |
| GRCH | #80 | SFX Aeryn Sun |
| BOB | #24 | Trail Wynd's Absolute Heaven |
Siberian Husky
| BM | #29 | Tunghats Shiver Red Sunset |
| BF | #30 | Tunghats Some Like It Hot |
| BOW | #30 | Tunghats Some Like It Hot |
| BOB | #30 | Tunghats Some Like It Hot |
Herding Group
Shetland Sheepdog
| BF | #111 | Ronyldale I'll Fly Away |
| RBF | #104 | 'Lil Blessings Touch O'Ginger |
| CH | #40 | Pia FFE Unleashed |
| RCH | #109 | Romyldale Kincardine Indigo |
| GRCH | #72 | Will O'Wisp Touch of Frost |
| BOB | #40 | Pia FFE Unleashed |
Companion Group
Chihuahua
| BM | #67 | Halo's Peeping Shadow of Kami |
| RBM | #66 | Davishall Cruisen Around Kami |
| BF | #69 | Kami's Butter Cup |
| RBF | #68 | Kami's Vanilla Ice |
| BOW | #67 | Halo's Peeping Shadow of Kami |
| CH | #70 | Kami's Little Masterpiece |
| BOB | #70 | Kami's Little Masterpiece |
Min Pin
| BM | #61 | JC's Lil' Pet Perfect Perk E |
| BF | #43 | JC's Lil' Reese E |
| BOW | #43 | JC's Lil' Reese E |
| BOB | #43 | JC's Lil' Reese E |
Papillon
| BM | #42 | Domino's Luck of the Draw |
| CH | #73 | Promenade Puts on a Poker Face |
| RCH | #114 | Ace's High Lucky Little Lady |
| GRCH | #74 | Blue Rose's Awesome Takoda |
| BOB | #74 | Blue Rose's Awesome Takoda |
Welcome
Our Members
News & Brags
Upcoming Events Event
Highlights
Papillon Information
UKC Breed Standard Our Mission
Code of Ethics
Constitution
Bylaws
Links
Contact Information
To Join Site Map
![]()
Copyright 2007 - 2008