Papillon Information Site Map
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Midwest Papillon Association
|
| BM | # 13 | Wyndham BK's Freedom Fighter |
| BF | # 55 | Wynsom's Bella Noche |
| RBF | # 12 | TimBar Diamonds and Mace |
| BOW | # 13 | Wyndham BK's Freedom Fighter |
| GRCH | # 14 | DunesView's Jessica |
| BOB | # 14 | DunesView's Jessica |
Gun Dog Group:
Golden Retriever
| BM | # 17 | Millstones Golden Stryker |
| BF | # 18 | Chiendor-Millstrnsgoldn Sterling |
| RBF | # 126 | Chiendors-Millstonesgoldn Sunny |
| BOW | # 17 | Millstones Golden Stryker |
| CH | # 19 | Chiendor-Millstone Gld-Zeppy |
| RCH | # 20 | Chiendor-Millstngldns Earl |
| GRCH | # 88 | Gingerbreds Ring In The New Year |
| BOB | # 19 | Chiendor-Millstone Gld-Zeppy |
Labrador Retriever
| BM | #107 | Mooselake Speak No Evil At DNR |
| BF | #117 | Pathway's Pursuit of Happiness |
| RBF | #106 | DNR's CC Back From Brandisur |
| BOW | #117 | Pathway's Pursuit of Happiness |
| CH | #62 | Endeavor Friday I'm in Love |
| RCH | #116 | Endeavor Piccadilly Gotta Wear Shades |
| BOB | #62 | Endeavor Friday I'm in Love |
Spanish Water Dog
| GRCH | #21 | Lolita Casa de Seurte |
| BOB | #21 | Lolita Casa de Seurte |
Weimaraner
| BF | #23 | Doe's Royal Star of Camelot |
| BOB | #23 | Doe's Royal Star of Camelot |
Northern Group
Group Placement:
First - Samoyed # 49
Second - Chow #37
Third - Siberian Husky #30
Fourth - Kai #31
Alaskan Klee Kai
| CH | #33 | 'PR' Aliak's Made in Heaven 4 Classy |
| RCH | #28 | Aliak's Midsummer's Hermia 1 |
| GRCH | #27 | Aliak's Kona Longboard |
| BOB | #27 | Aliak's Kona Longboard |
Chow Chow
| GRCH | #37 | Moonshine's Magic Man of Bel-Air |
| BOB | #37 | Moonshine's Magic Man of Bel-Air |
Kai
| CH | #31 | 'PR' Classy's Maru Aka Samurai |
| RCH | #32 | 'PR' Classy's Maru Aka Kaboo |
| GRCH | #39 | Minimeadow's Classy Kuro Hime |
| BOB | #31 | 'PR' Classy's Maru Aka Samurai |
Samoyed
| CH | #83 | Neuets Camouflage Mouge |
| RCH | #81 | SFX Time Bandit |
| GRCH | #49 | SFX Treasure's Trove |
| BOB | #49 | SFX Treasure's Trove |
Siberian Husky
| BM | #29 | Tunghats Shiver Red Sunset |
| BF | #30 | Tunghats Some Like It Hot |
| BOW | #30 | Tunghats Some Like It Hot |
| BOB | #30 | Tunghats Some Like It Hot |
Herding Group
Shetland Sheepdog
| BM | #124 | Hidow An American Idol |
| BF | #44 | Apple Acres Tri Howlin |
| RBF | #123 | Hidow Some Hearts |
| BOW | #124 | Hidow An American Idol |
| GRCH | #72 | Will O'Wisp Touch of Frost |
| BOB | #72 | Will O' Wisp Touch of Frost |
Companion Group
Chihuahua
| CH | #70 | Kami's Little Masterpiece |
| BOB | #70 | Kami's Little Masterpiece |
Min Pin
| BM | #61 | JC's Lil' Pet Perfect Perk E |
| BF | #43 | JC's Lil' Reese E |
| BOW | #43 | JC's Lil' Reese E |
| BOB | #43 | JC's Lil' Reese E |
Papillon
| BM | #42 | Domino's Luck of the Draw |
| BF | #78 | Zelicaon Wish Upon A Star |
| RBF | #79 | Charming De Dee's A Toot |
| BOW | #42 | Domino's Luck of the Draw |
| CH | #119 | C-Sunset's Talk of the Town |
| RCH | #114 | Ace's High Lucky Little Lady |
| GRCH | #74 | Blue Rose's Awesome Takoda |
| BOB | #74 | Blue Rose's Awesome Takoda |
Welcome
Our Members
News & Brags
Upcoming Events Event
Highlights
Papillon Information
UKC Breed Standard Our Mission
Code of Ethics
Constitution
Bylaws
Links
Contact Information
To Join Site Map
![]()
Copyright 2007 - 2008